Product Description
Benefits include Inverter technology, which guarantees high current quality, stable genset voltage and frequency, reduced pollutant emissions, noise and fuel consumption. Up to 10 hours runtime at 75% load.
Technical Specification
Number of Phases | Single |
Socket Configuration | 1 x 230V 10/16A - circuit breaker (UK plug), 1 x 12V 8A - circuit breaker + indicator |
Guaranteed level of sound power (Lwa) in dB(A) | 89 |
Acoustic pressure at 7 m in dB(A) | 61 |
Engine | Yamaha MZ79 |
Nominal Voltage (V) | 230 |
Voltage Regulation | Inverter |
Maximum Output (LTP - kW) | 2 |
Maximum Output (LTP - kVA) | 2 |
Fuel Tank (Litres) | 4.2 |
Autonomy at 75% load (Hours) | 10.0 |
Fuel | Unleaded Petrol |
Warranty | 2 Years |
Dimensions and weight | |
Width (mm) | 490 |
Depth (mm) | 280 |
Height (mm) | 445 |
Weight (Kg) | 21 |